Back
Top Exchange-based Tokens Coins by Market Capitalization
Name | Price | Last 7 days | 7d | Market Cap |
---|---|---|---|---|
Binance Coin BNB | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Uniswap UNI | - 0.0% | 0.0% | - | |
OKB OKB | - 0.0% | 0.0% | - | |
LEO Token LEO | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Sushi SUSHI | - 0.0% | 0.0% | - | |
FTX Token FTT | - 0.0% | 0.0% | - | |
REN REN | - 0.0% | 0.0% | - | |
THORChain RUNE | - 0.0% | 0.0% | - | |
Loopring LRC | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Balancer BAL | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
1inch 1INCH | - 0.0% | 0.0% | - | |
Hegic HEGIC | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
- 0.0% | 0.0% | - | ||
PancakeSwap CAKE | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Serum SRM | - 0.0% | 0.0% | - | |
KuCoin Token KCS | - 0.0% | 0.0% | - | |
BitShares BTS | - 0.0% | 0.0% | - | |
CoinMetro XCM | - 0.0% | 0.0% | - | |
Bitmax Token BTMX | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
bZx Protocol BZRX | - 0.0% | 0.0% | - | |
ZB Token ZB | - 0.0% | 0.0% | - | |
Linear LINA | - 0.0% | 0.0% | - | |
WazirX WRX | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
- 0.0% | 0.0% | - | ||
AirSwap AST | - 0.0% | 0.0% | - | |
IDEX IDEX | - 0.0% | 0.0% | - | |
LGO Token LGO | - 0.0% | 0.0% | - | |
DODO DODO | - 0.0% | 0.0% | - | |
MCDex MCB | - 0.0% | 0.0% | - | |
Switcheo SWTH | - 0.0% | 0.0% | - | |
Nectar NEC | - 0.0% | 0.0% | - | |
dHEDGE DAO DHT | - 0.0% | 0.0% | - | |
QASH QASH | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
- 0.0% | 0.0% | - | ||
Falconswap FSW | - 0.0% | 0.0% | - | |
BTSE Token BTSE | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
BitKan KAN | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Bibox Token BIX | - 0.0% | 0.0% | - | |
SynLev SYN | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Digitex Token DGTX | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
CoFiX COFI | - 0.0% | 0.0% | - | |
Gameswap GSWAP | - 0.0% | 0.0% | - | |
BUX Token BUX | - 0.0% | 0.0% | - | |
FLEX Coin FLEX | - 0.0% | 0.0% | - | |
B2BX B2B | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
- 0.0% | 0.0% | - | ||
Sashimi SASHIMI | - 0.0% | 0.0% | - | |
Hotbit Token HTB | - 0.0% | 0.0% | - | |
LATOKEN LA | - 0.0% | 0.0% | - | |
UniLayer LAYER | - 0.0% | 0.0% | - | |
Lua Token LUA | - 0.0% | 0.0% | - | |
Coinbene Token CONI | - 0.0% | 0.0% | - | |
Tidex Token TDX | - 0.0% | 0.0% | - | |
Beaxy BXY | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
FlypMe FYP | - 0.0% | 0.0% | - | |
Birake BIR | - 0.0% | 0.0% | - | |
TOPBTC Token TOPB | - 0.0% | 0.0% | - | |
Mothership MSP | - 0.0% | 0.0% | - | |
Bgogo Token BGG | - 0.0% | 0.0% | - | |
OTCBTC Token OTB | - 0.0% | 0.0% | - | |
Catex Token CATT | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Cobinhood COB | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
IDEX Membership IDXM | - 0.0% | 0.0% | - | |
Switch ESH | - 0.0% | 0.0% | - | |
Deex DEEX | - 0.0% | 0.0% | - | |
PatexShares PATS | - 0.0% | 0.0% | - | |
Streamity STM | - 0.0% | 0.0% | - | |
Worldcore WRC | - 0.0% | 0.0% | - | |
TigerCash TCH | - 0.0% | 0.0% | - | |
Tokok TOK | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
ExchangeN EXN | - 0.0% | 0.0% | - | |
LINK LN | - 0.0% | 0.0% | - | |
Coineal Token NEAL | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - | ||
Altmarkets Coin ALTM | - 0.0% | 0.0% | - | |
Coinzo Token CNZ | - 0.0% | 0.0% | - | |
Saturn DAO Token SATURN | - 0.0% | 0.0% | - | |
KKCOIN KK | - 0.0% | 0.0% | - | |
Now Token NOW | - 0.0% | 0.0% | - | |
Lykke LKK | - 0.0% | 0.0% | - | |
LINK LN | - 0.0% | 0.0% | - | |
- 0.0% | 0.0% | - |
1
2