Top Coins by Market Cap
Crypto Market Cap is $1,184,591,999,728.99
All
DeFi
Name | Price | Last 7 days | 7d | Market Cap |
---|---|---|---|---|
1 Bitcoin BTC | $24,168 4.72% | 3.37% | $461.14 bn | |
2 Ethereum ETH | $1,787.93 5.33% | 6.30% | $213.93 bn | |
3 Tether USDT | $1 0.11% | 0.11% | $66.41 bn | |
4 USD Coin USDC | $1 0.09% | 0.02% | $54.12 bn | |
5 BNB BNB | $331.23 4.64% | 16.67% | $53.92 bn | |
6 XRP XRP | $0.382533 2.47% | 0.43% | $18.48 bn | |
7 Cardano ADA | $0.545971 5.32% | 5.33% | $18.45 bn | |
8 Binance USD BUSD | $1 0.06% | 0.03% | $17.86 bn | |
9 Solana SOL | $43.37 7.62% | 2.09% | $15.09 bn | |
10 Polkadot DOT | $9.32 9.08% | 7.43% | $10.61 bn | |
11 Dogecoin DOGE | $0.071075 2.91% | 4.01% | $9.42 bn | |
12 Avalanche AVAX | $29.77 11.98% | 25.29% | $8.45 bn | |
13 Shiba Inu SHIB | $0.00001258 4.77% | 7.13% | $7.41 bn | |
14 Lido Staked Ether STETH | $1,722.83 5.28% | 4.84% | $7.35 bn | |
15 Polygon MATIC | $0.947338 3.89% | 1.85% | $7.04 bn | |
16 Dai DAI | $1 0.22% | 0.26% | $7.03 bn | |
17 TRON TRX | $0.070876 1.36% | 2.56% | $6.54 bn | |
18 Wrapped Bitcoin WBTC | $24,180 4.87% | 3.49% | $5.71 bn | |
19 | $39.17 2.23% | 7.35% | $5.34 bn | |
20 OKB OKB | $18.66 2.23% | 2.12% | $4.77 bn | |
21 LEO Token LEO | $4.86 1.84% | 3.19% | $4.54 bn | |
22 Litecoin LTC | $63.76 3.80% | 6.48% | $4.51 bn | |
23 NEAR Protocol NEAR | $5.69 11.58% | 33.71% | $4.28 bn | |
24 FTX FTT | $31.73 4.17% | 4.22% | $4.27 bn | |
25 Uniswap UNI | $9.19 3.05% | 9.20% | $4.18 bn | |
26 Chainlink LINK | $8.69 11.32% | 13.22% | $4.06 bn | |
27 Cronos CRO | $0.151808 3.63% | 10.45% | $3.83 bn | |
28 Cosmos Hub ATOM | $11.88 6.84% | 14.24% | $3.47 bn | |
29 Stellar XLM | $0.129065 3.97% | 9.39% | $3.25 bn | |
30 Flow FLOW | $3.05 14.18% | 57.88% | $3.16 bn | |
31 Monero XMR | $167.24 1.95% | 7.90% | $3.03 bn | |
32 Bitcoin Cash BCH | $147.04 3.72% | 5.17% | $2.81 bn | |
33 Algorand ALGO | $0.380152 5.82% | 12.86% | $2.63 bn | |
34 Filecoin FIL | $9.22 3.70% | 6.86% | $2.38 bn | |
35 VeChain VET | $0.03258044 3.64% | 19.67% | $2.36 bn | |
36 ApeCoin APE | $7.51 2.36% | 11.65% | $2.30 bn | |
37 | $8.51 2.91% | 5.54% | $2.13 bn | |
38 Decentraland MANA | $1.12 6.06% | 13.69% | $2.02 bn | |
39 Chain XCN | $0.085192 0.13% | 10.98% | $1.83 bn | |
40 Hedera HBAR | $0.080068 4.04% | 5.05% | $1.81 bn | |
41 The Sandbox SAND | $1.39 4.81% | 5.73% | $1.78 bn | |
42 Quant QNT | $129.52 0.94% | 25.82% | $1.74 bn | |
43 Tezos XTZ | $1.94 2.05% | 10.96% | $1.73 bn | |
44 | $19.22 3.94% | 5.55% | $1.69 bn | |
45 Theta Network THETA | $1.69 4.85% | 25.70% | $1.69 bn | |
46 Elrond EGLD | $67.76 2.51% | 18.32% | $1.54 bn | |
47 Aave AAVE | $105.93 5.10% | 8.09% | $1.48 bn | |
48 Frax FRAX | $1.01 1.11% | 0.72% | $1.44 bn | |
49 Lido DAO LDO | $2.6 4.34% | 20.04% | $1.41 bn | |
50 EOS EOS | $1.28 3.48% | 4.20% | $1.28 bn | |
51 Bitcoin SV BSV | $63.81 3.03% | 4.18% | $1.22 bn | |
52 TrueUSD TUSD | $0.99806 0.32% | 0.16% | $1.21 bn | |
53 The Graph GRT | $0.156313 22.31% | 21.44% | $1.16 bn | |
54 Helium HNT | $9.15 3.97% | 1.14% | $1.14 bn | |
55 cUSDC CUSDC | $0.02259318 0.12% | 0.06% | $1.06 bn | |
56 Maker MKR | $1,166.6 6.72% | 5.45% | $1.05 bn | |
57 KuCoin KCS | $10.72 1.70% | 6.44% | $1.05 bn | |
58 Fantom FTM | $0.388875 6.40% | 17.93% | $984.77 m | |
59 IOTA MIOTA | $0.353938 1.41% | 11.11% | $983.92 m | |
60 | $4.24 3.15% | 18.35% | $980.10 m | |
61 cETH CETH | $35.76 5.01% | 6.24% | $954.13 m | |
62 Huobi BTC HBTC | $24,141 4.97% | 3.79% | $939.13 m | |
63 BitTorrent BTT | $0.000001 3.07% | 2.39% | $937.91 m | |
64 Zcash ZEC | $72.59 0.37% | 12.30% | $919.00 m | |
65 THORChain RUNE | $3.01 10.67% | 15.51% | $899.48 m | |
66 eCash XEC | $0.00004683 2.62% | 5.60% | $895.43 m | |
67 Klaytn KLAY | $0.300764 2.34% | 0.21% | $894.90 m | |
68 Pax Dollar USDP | $1 0.10% | 0.21% | $868.70 m | |
69 BitDAO BIT | $0.781918 3.78% | 13.43% | $858.15 m | |
70 NEO NEO | $11.87 3.63% | 7.74% | $836.07 m | |
71 Chiliz CHZ | $0.154378 0.16% | 25.97% | $823.24 m | |
72 cDAI CDAI | $0.02201794 0.19% | 0.13% | $798.87 m | |
73 Arweave AR | $15.4 5.60% | 1.40% | $770.21 m | |
74 USDD USDD | $1 0.24% | 0.00% | $744.13 m | |
75 Gate GT | $4.91 2.50% | 9.97% | $711.81 m | |
76 Neutrino USD USDN | $0.992925 0.14% | 0.15% | $707.80 m | |
77 | $1.62 16.87% | 47.25% | $694.61 m | |
78 Stacks STX | $0.517329 4.90% | 16.48% | $685.34 m | |
79 Zilliqa ZIL | $0.04665461 2.78% | 9.35% | $683.55 m | |
80 Huobi HT | $4.41 1.35% | 2.28% | $678.12 m | |
81 Enjin Coin ENJ | $0.718847 5.59% | 16.64% | $671.81 m | |
82 | $0.448203 4.12% | 11.77% | $669.58 m | |
83 PancakeSwap CAKE | $4.56 6.24% | 14.75% | $642.10 m | |
84 Amp AMP | $0.0084531 1.01% | 7.34% | $642.33 m | |
85 Waves WAVES | $6.35 4.49% | 11.22% | $634.27 m | |
86 Radix XRD | $0.063263 1.22% | 0.89% | $628.30 m | |
87 Loopring LRC | $0.494092 9.23% | 17.74% | $609.73 m | |
88 Kusama KSM | $67.34 1.98% | 5.34% | $604.68 m | |
89 PAX Gold PAXG | $1,778.56 0.57% | 0.80% | $602.73 m | |
90 Dash DASH | $54.97 0.98% | 7.17% | $596.59 m | |
91 STEPN GMT | $0.965967 4.30% | 0.65% | $577.66 m | |
92 Curve DAO CRV | $1.47 5.97% | 11.14% | $575.12 m | |
93 DeFiChain DFI | $0.999811 2.77% | 13.30% | $565.34 m | |
94 Tenset 10SET | $2.84 4.04% | 4.45% | $549.40 m | |
95 Kava KAVA | $2.22 3.99% | 16.86% | $544.99 m | |
96 Decred DCR | $38.24 6.58% | 39.68% | $544.52 m | |
97 Frax Share FXS | $7.53 5.08% | 1.28% | $537.63 m | |
98 Mina Protocol MINA | $0.909884 7.82% | 16.99% | $534.90 m | |
99 Celo CELO | $1.16 6.02% | 12.90% | $532.85 m | |
100 Bitcoin Gold BTG | $30.02 2.74% | 2.62% | $524.66 m |
1
2
3
4
5