Top Coins by Market Cap
Crypto Market Cap is $1,562,783,810,766.54
All
DeFi
Name | Price | Last 7 days | 7d | Market Cap |
---|---|---|---|---|
1 Bitcoin BTC | $50,461 0.02% | 3.23% | $940.51 bn | |
2 Ethereum ETH | $1,627.22 3.19% | 11.83% | $186.83 bn | |
3 Binance Coin BNB | $249.22 7.44% | 52.31% | $38.51 bn | |
4 Tether USDT | $1.01 0.17% | 0.58% | $35.15 bn | |
5 Cardano ADA | $1.05 0.44% | 18.23% | $33.56 bn | |
6 Polkadot DOT | $34.2 6.04% | 7.09% | $33.01 bn | |
7 XRP XRP | $0.470963 4.05% | 12.21% | $21.52 bn | |
8 Litecoin LTC | $195.82 5.00% | 17.22% | $13.00 bn | |
9 Chainlink LINK | $27.88 0.98% | 13.56% | $11.39 bn | |
10 Bitcoin Cash BCH | $546.11 0.43% | 23.84% | $10.08 bn | |
11 Stellar XLM | $0.4126 2.64% | 16.98% | $9.28 bn | |
12 USD Coin USDC | $1.01 0.27% | 0.70% | $8.46 bn | |
13 Uniswap UNI | $25.28 4.36% | 17.76% | $7.57 bn | |
14 Dogecoin DOGE | $0.055413 2.25% | 12.77% | $7.18 bn | |
15 Wrapped Bitcoin WBTC | $50,211 0.34% | 3.87% | $6.16 bn | |
16 OKB OKB | $18.59 6.17% | 89.87% | $5.04 bn | |
17 NEM XEM | $0.524201 2.71% | 32.03% | $4.68 bn | |
18 Cosmos ATOM | $19.36 6.78% | 18.92% | $4.62 bn | |
19 Aave AAVE | $367.99 6.78% | 18.19% | $4.57 bn | |
20 Solana SOL | $16.28 2.95% | 97.72% | $4.29 bn | |
21 | $0.173228 0.42% | 70.84% | $4.18 bn | |
22 Monero XMR | $213.61 1.84% | 21.49% | $3.81 bn | |
23 EOS EOS | $3.97 1.22% | 17.87% | $3.79 bn | |
24 Bitcoin SV BSV | $196.01 2.00% | 19.82% | $3.63 bn | |
25 TRON TRX | $0.0492015 0.19% | 6.36% | $3.52 bn | |
26 | $18.69 7.28% | 30.16% | $3.49 bn | |
27 IOTA MIOTA | $1.2 4.04% | 7.01% | $3.34 bn | |
28 Theta Network THETA | $3.21 5.86% | 8.51% | $3.20 bn | |
$20.49 0.28% | 15.51% | $3.01 bn | ||
30 NEO NEO | $41.69 2.13% | 1.86% | $2.94 bn | |
31 VeChain VET | $0.04348708 4.84% | 15.27% | $2.81 bn | |
32 Tezos XTZ | $3.65 4.35% | 20.55% | $2.78 bn | |
33 Terra LUNA | $6.61 7.46% | 9.75% | $2.78 bn | |
34 FTX Token FTT | $30.42 0.91% | 31.49% | $2.70 bn | |
35 Dash DASH | $239.94 6.38% | 9.86% | $2.40 bn | |
36 The Graph GRT | $1.93 2.71% | 11.93% | $2.36 bn | |
37 Dai DAI | $1 0.13% | 0.33% | $2.34 bn | |
38 Binance USD BUSD | $1.01 0.61% | 0.85% | $2.33 bn | |
39 Avalanche AVAX | $29.33 3.53% | 20.37% | $2.26 bn | |
40 cDAI CDAI | $0.02122383 0.41% | 0.54% | $2.21 bn | |
41 Kusama KSM | $243.63 5.32% | 1.31% | $2.18 bn | |
42 Sushi SUSHI | $16.36 6.50% | 1.06% | $2.08 bn | |
43 Maker MKR | $2,284.44 3.98% | 12.25% | $2.06 bn | |
44 cETH CETH | $32.54 3.28% | 12.04% | $2.00 bn | |
45 Elrond EGLD | $116.01 5.18% | 20.06% | $2.00 bn | |
46 | $5.21 1.48% | 9.25% | $1.99 bn | |
47 Filecoin FIL | $36.14 3.96% | 16.36% | $1.98 bn | |
48 LEO Token LEO | $2.02 6.42% | 36.73% | $1.94 bn | |
49 Fantom FTM | $0.760089 29.73% | 359.42% | $1.93 bn | |
50 Compound COMP | $442.33 2.12% | 6.72% | $1.91 bn | |
51 Decred DCR | $146 1.10% | 3.01% | $1.83 bn | |
52 cUSDC CUSDC | $0.02175603 0.00% | 0.62% | $1.75 bn | |
53 PancakeSwap CAKE | $13.42 11.30% | 38.05% | $1.64 bn | |
54 | $7.06 0.92% | 80.85% | $1.55 bn | |
55 Ravencoin RVN | $0.182141 4.21% | 145.92% | $1.50 bn | |
56 Zcash ZEC | $135.87 3.40% | 19.32% | $1.47 bn | |
57 Zilliqa ZIL | $0.119835 0.73% | 12.40% | $1.40 bn | |
58 | $11.89 3.44% | 22.00% | $1.37 bn | |
59 UMA UMA | $21.89 5.15% | 21.20% | $1.23 bn | |
60 | $34,743 4.90% | 20.70% | $1.21 bn | |
61 NEXO NEXO | $2.13 7.53% | 16.88% | $1.19 bn | |
62 THORChain RUNE | $5.06 1.49% | 26.61% | $1.19 bn | |
63 Huobi BTC HBTC | $49,279 3.40% | 5.50% | $1.17 bn | |
64 Near NEAR | $3.89 13.35% | 7.72% | $1.16 bn | |
65 0x ZRX | $1.49 4.34% | 4.42% | $1.12 bn | |
66 Waves WAVES | $10.58 1.39% | 7.79% | $1.06 bn | |
67 ICON ICX | $1.77 0.08% | 8.84% | $1.05 bn | |
68 xSUSHI XSUSHI | $18.4 8.07% | 2.19% | $1.04 bn | |
69 REN REN | $1.17 5.69% | 16.05% | $1.01 bn | |
70 Amp AMP | $0.02690133 5.28% | 15.51% | $972.97 m | |
71 Hedera Hashgraph HBAR | $0.131448 1.86% | 5.53% | $966.16 m | |
72 Stacks STX | $1.04 10.67% | 46.06% | $962.66 m | |
73 Polygon MATIC | $0.190012 19.70% | 69.32% | $943.91 m | |
74 Mdex MDX | $7.57 9.58% | 117.25% | $942.07 m | |
75 BitTorrent BTT | $0.00142236 4.27% | 17.48% | $935.35 m | |
76 renBTC RENBTC | $50,193 0.42% | 3.65% | $900.28 m | |
77 SwissBorg CHSB | $0.943612 0.55% | 5.87% | $885.51 m | |
78 Algorand ALGO | $1.08 2.94% | 21.09% | $863.46 m | |
79 | $1.01 0.46% | 0.53% | $858.01 m | |
80 IOST IOST | $0.04636128 18.42% | 15.08% | $857.26 m | |
81 DigiByte DGB | $0.060873 3.16% | 23.75% | $856.47 m | |
82 Ontology ONT | $0.999668 4.81% | 13.57% | $803.08 m | |
83 Nano NANO | $5.79 2.49% | 10.01% | $765.41 m | |
$0.51128 2.13% | 10.82% | $761.19 m | ||
85 ZKSwap ZKS | $4.34 52.90% | 47.69% | $758.38 m | |
86 Loopring LRC | $0.587205 4.89% | 22.41% | $727.50 m | |
87 HUSD HUSD | $1 0.19% | 0.11% | $695.23 m | |
88 OMG Network OMG | $4.9 3.24% | 23.04% | $687.30 m | |
89 | $5.56 6.13% | 25.22% | $626.03 m | |
90 TerraUSD UST | $1.01 0.22% | 0.96% | $621.70 m | |
91 Holo HOT | $0.00319572 6.01% | 107.61% | $566.93 m | |
92 Qtum QTUM | $5.53 0.66% | 16.87% | $566.38 m | |
93 Pundi X NPXS | $0.0024187 6.77% | 115.71% | $566.27 m | |
94 Horizen ZEN | $53 7.28% | 28.39% | $565.99 m | |
95 Venus XVS | $64.59 5.81% | 8.97% | $553.00 m | |
96 Enjin Coin ENJ | $0.583016 19.12% | 6.12% | $544.49 m | |
97 Bitmax Token BTMX | $0.705932 24.98% | 112.50% | $527.13 m | |
98 | $2.23 1.86% | 19.92% | $515.28 m | |
99 Siacoin SC | $0.01082079 4.69% | 11.66% | $508.74 m | |
100 Bitcoin Gold BTG | $28.17 1.41% | 2.80% | $485.78 m |
1
2
3
4
5