Top Coins by Market Cap
Crypto Market Cap is $830,477,103,164.02
All
DeFi
Name | Price | Last 7 days | 7d | Market Cap |
---|---|---|---|---|
1 Bitcoin BTC | $16,079.05 3.02% | 1.62% | $308.93 bn | |
2 Ethereum ETH | $1,124.86 3.89% | 8.02% | $135.56 bn | |
3 Tether USDT | $1 0.21% | 0.00% | $65.92 bn | |
4 USD Coin USDC | $1 0.18% | 0.09% | $44.44 bn | |
5 BNB BNB | $258.33 3.66% | 6.62% | $42.18 bn | |
6 Binance USD BUSD | $1 0.14% | 0.03% | $22.90 bn | |
7 XRP XRP | $0.350556 7.44% | 2.59% | $17.64 bn | |
8 Cardano ADA | $0.305719 4.45% | 7.41% | $10.72 bn | |
9 Dogecoin DOGE | $0.076056 7.93% | 11.35% | $10.42 bn | |
10 Polygon MATIC | $0.79953 5.66% | 10.52% | $7.09 bn | |
11 Polkadot DOT | $5.21 5.08% | 9.50% | $6.11 bn | |
12 Dai DAI | $1 0.09% | 0.05% | $5.42 bn | |
13 Lido Staked Ether STETH | $1,107.49 4.00% | 8.29% | $5.27 bn | |
14 Shiba Inu SHIB | $0.00000863 4.10% | 4.14% | $5.09 bn | |
15 OKB OKB | $20.03 1.82% | 12.73% | $5.04 bn | |
16 TRON TRX | $0.050621 0.79% | 0.69% | $4.67 bn | |
17 Solana SOL | $11.89 5.91% | 10.31% | $4.31 bn | |
18 Litecoin LTC | $59.97 2.30% | 4.38% | $4.30 bn | |
19 Uniswap UNI | $5.34 4.18% | 8.29% | $4.03 bn | |
20 Wrapped Bitcoin WBTC | $15,991.59 2.50% | 1.87% | $3.77 bn | |
21 LEO Token LEO | $3.9 9.11% | 0.93% | $3.65 bn | |
22 Avalanche AVAX | $11.89 6.14% | 8.89% | $3.57 bn | |
23 Chainlink LINK | $5.74 4.25% | 5.46% | $2.82 bn | |
24 Cosmos Hub ATOM | $9.1 6.82% | 10.93% | $2.66 bn | |
25 | $1.74 0.11% | 5.43% | $2.56 bn | |
26 | $17.84 6.70% | 11.39% | $2.46 bn | |
27 Monero XMR | $132.66 0.23% | 4.07% | $2.41 bn | |
28 Stellar XLM | $0.08639 3.57% | 2.38% | $2.22 bn | |
29 Bitcoin Cash BCH | $102.52 1.60% | 3.23% | $1.97 bn | |
30 Algorand ALGO | $0.24783 12.87% | 6.24% | $1.76 bn | |
31 Cronos CRO | $0.065034 6.69% | 2.02% | $1.65 bn | |
32 Quant QNT | $103.97 7.59% | 1.83% | $1.51 bn | |
33 Filecoin FIL | $4.18 3.17% | 2.79% | $1.35 bn | |
34 VeChain VET | $0.01800716 4.59% | 6.32% | $1.31 bn | |
35 NEAR Protocol NEAR | $1.52 9.77% | 22.40% | $1.26 bn | |
36 Flow FLOW | $1.15 5.60% | 5.19% | $1.19 bn | |
37 Frax FRAX | $0.998973 0.14% | 0.10% | $1.18 bn | |
38 Hedera HBAR | $0.04658943 2.78% | 1.90% | $1.15 bn | |
39 Chiliz CHZ | $0.193572 16.92% | 4.95% | $1.03 bn | |
40 | $3.68 5.57% | 6.90% | $1.01 bn | |
41 Chain XCN | $0.04617958 5.58% | 4.66% | $992.07 m | |
42 | $40.79 4.53% | 5.73% | $972.56 m | |
43 ApeCoin APE | $3.01 6.03% | 4.27% | $947.24 m | |
44 Pax Dollar USDP | $1 0.15% | 0.96% | $932.76 m | |
45 EOS EOS | $0.85436 4.33% | 3.69% | $926.44 m | |
46 | $0.00015396 8.41% | 9.78% | $922.57 m | |
47 TrueUSD TUSD | $1 0.15% | 0.66% | $863.02 m | |
48 Tezos XTZ | $0.948849 3.68% | 6.58% | $862.89 m | |
49 Theta Network THETA | $0.839956 4.76% | 4.40% | $840.34 m | |
50 Trust Wallet TWT | $2.01 1.52% | 6.42% | $835.64 m | |
51 The Sandbox SAND | $0.53836 7.35% | 9.58% | $838.34 m | |
52 Lido DAO LDO | $1.09 5.09% | 2.65% | $835.57 m | |
53 Aave AAVE | $56.37 3.23% | 0.84% | $799.34 m | |
54 Bitcoin SV BSV | $37.75 2.79% | 2.62% | $725.97 m | |
55 USDD USDD | $0.990544 0.33% | 0.62% | $718.47 m | |
56 cUSDC CUSDC | $0.02271294 0.12% | 0.06% | $712.14 m | |
57 | $6.39 8.34% | 10.45% | $697.01 m | |
58 Decentraland MANA | $0.375135 8.36% | 16.48% | $681.46 m | |
59 KuCoin KCS | $6.72 5.11% | 11.99% | $655.90 m | |
60 | $5.08 4.98% | 7.33% | $617.01 m | |
61 Gemini Dollar GUSD | $0.99885 0.33% | 0.42% | $615.93 m | |
62 BitTorrent BTT | $0.0000006465 1.75% | 4.39% | $611.44 m | |
63 Huobi HT | $4.79 14.07% | 1.44% | $627.80 m | |
64 IOTA MIOTA | $0.207809 8.27% | 3.40% | $577.63 m | |
65 Maker MKR | $627.91 4.91% | 7.13% | $565.94 m | |
66 eCash XEC | $0.00002871 9.91% | 1.45% | $552.32 m | |
67 PancakeSwap CAKE | $3.71 2.99% | 7.43% | $540.42 m | |
68 | $6.75 5.88% | 30.48% | $539.63 m | |
69 Aptos APT | $4.01 8.28% | 5.19% | $521.38 m | |
70 Gate GT | $3.45 2.95% | 1.78% | $502.37 m | |
71 Osmosis OSMO | $1.03 5.47% | 7.99% | $501.01 m | |
72 Zcash ZEC | $38.32 3.99% | 5.59% | $498.47 m | |
73 Klaytn KLAY | $0.163092 6.19% | 5.04% | $492.37 m | |
74 BTSE Token BTSE | $3.01 2.63% | 18.92% | $487.93 m | |
75 PAX Gold PAXG | $1,736.17 0.43% | 0.31% | $470.37 m | |
76 Arweave AR | $9.36 6.51% | 8.22% | $468.87 m | |
77 cDAI CDAI | $0.02216995 0.12% | 0.15% | $455.45 m | |
78 NEO NEO | $6.41 4.54% | 3.31% | $452.41 m | |
79 Fantom FTM | $0.171622 4.53% | 4.92% | $436.08 m | |
80 Tether Gold XAUT | $1,719.29 0.43% | 1.71% | $423.85 m | |
81 Radix XRD | $0.04068192 7.25% | 16.37% | $408.29 m | |
82 The Graph GRT | $0.054952 6.90% | 11.53% | $406.75 m | |
83 cETH CETH | $22.59 3.96% | 8.26% | $400.10 m | |
84 Mina Protocol MINA | $0.52394 5.70% | 1.87% | $392.19 m | |
85 NEXO NEXO | $0.708643 1.93% | 3.83% | $396.97 m | |
86 | $1.6 7.74% | 1.36% | $384.29 m | |
87 Dash DASH | $34.34 3.00% | 2.44% | $378.29 m | |
88 Evmos EVMOS | $1 2.57% | 13.90% | $353.56 m | |
89 EthereumPoW ETHW | $3.19 6.25% | 18.32% | $341.90 m | |
90 GMX GMX | $41.36 4.38% | 7.38% | $340.98 m | |
91 THORChain RUNE | $1.13 5.63% | 0.45% | $339.44 m | |
92 | $0.219298 4.19% | 2.34% | $328.34 m | |
93 XDC Network XDC | $0.02341042 7.36% | 4.45% | $323.25 m | |
94 Zilliqa ZIL | $0.02114961 5.26% | 0.04% | $319.35 m | |
95 Curve DAO CRV | $0.501878 2.86% | 20.60% | $319.29 m | |
96 NEM XEM | $0.03488834 6.87% | 9.65% | $314.12 m | |
97 1inch 1INCH | $0.504103 4.79% | 4.13% | $309.68 m | |
$11.99 5.20% | 2.16% | $309.22 m | ||
99 BitDAO BIT | $0.282255 4.01% | 8.42% | $303.64 m | |
100 Casper Network CSPR | $0.02896846 2.92% | 2.76% | $304.54 m |
1
2
3
4
5