DeFi Tokens by Market Cap
DeFi crypto market cap is $34,125,851,811.99
All
DeFi
Name | Price | Last 7 days | 7d | Market Cap |
---|---|---|---|---|
12 Dai DAI | $1 0.09% | 0.05% | $5.42 bn | |
13 Lido Staked Ether STETH | $1,107.49 4.00% | 8.29% | $5.27 bn | |
19 Uniswap UNI | $5.34 4.18% | 8.29% | $4.03 bn | |
23 Chainlink LINK | $5.74 4.25% | 5.46% | $2.82 bn | |
37 Frax FRAX | $0.998973 0.14% | 0.10% | $1.18 bn | |
46 | $0.00015396 8.41% | 9.78% | $922.57 m | |
52 Lido DAO LDO | $1.09 5.09% | 2.65% | $835.57 m | |
53 Aave AAVE | $56.37 3.23% | 0.84% | $799.34 m | |
56 cUSDC CUSDC | $0.02271294 0.12% | 0.06% | $712.14 m | |
65 Maker MKR | $627.91 4.91% | 7.13% | $565.94 m | |
67 PancakeSwap CAKE | $3.71 2.99% | 7.43% | $540.42 m | |
71 Osmosis OSMO | $1.03 5.47% | 7.99% | $501.01 m | |
77 cDAI CDAI | $0.02216995 0.12% | 0.15% | $455.45 m | |
82 The Graph GRT | $0.054952 6.90% | 11.53% | $406.75 m | |
83 cETH CETH | $22.59 3.96% | 8.26% | $400.10 m | |
86 | $1.6 7.74% | 1.36% | $384.29 m | |
90 GMX GMX | $41.36 4.38% | 7.38% | $340.98 m | |
91 THORChain RUNE | $1.13 5.63% | 0.45% | $339.44 m | |
95 Curve DAO CRV | $0.501878 2.86% | 20.60% | $319.29 m | |
97 1inch 1INCH | $0.504103 4.79% | 4.13% | $309.68 m | |
102 Rocket Pool RPL | $15.63 2.60% | 2.79% | $295.23 m | |
103 Frax Share FXS | $4.32 4.12% | 6.71% | $293.18 m | |
106 Loopring LRC | $0.231008 5.41% | 5.38% | $287.83 m | |
110 Kava KAVA | $0.834387 6.75% | 10.27% | $273.59 m | |
114 Amp AMP | $0.00339414 7.83% | 6.45% | $261.54 m | |
115 Compound COMP | $37.81 2.22% | 2.35% | $259.33 m | |
116 | $3.65 3.77% | 16.81% | $257.52 m | |
118 dYdX DYDX | $1.87 3.79% | 22.12% | $254.03 m | |
120 Nexus Mutual NXM | $36.7 3.34% | 8.25% | $248.84 m | |
121 Olympus OHM | $8.54 0.57% | 6.63% | $246.63 m | |
126 Sushi SUSHI | $1.15 3.43% | 8.06% | $220.94 m | |
137 Gnosis GNO | $81.2 5.56% | 9.00% | $209.54 m | |
141 Balancer BAL | $5.2 4.83% | 2.03% | $195.77 m | |
142 Liquity USD LUSD | $1.04 0.31% | 0.84% | $195.56 m | |
147 | $5,959.35 9.12% | 3.93% | $185.93 m | |
148 JUST JST | $0.02083795 1.50% | 1.94% | $185.50 m | |
155 Alchemix USD ALUSD | $0.993464 0.19% | 0.14% | $173.62 m | |
164 | $0.0037642 6.97% | 8.21% | $159.29 m | |
165 0x ZRX | $0.184285 3.75% | 6.25% | $156.18 m | |
189 Injective INJ | $1.57 7.02% | 13.32% | $122.89 m | |
201 Serum SRM | $0.294641 22.45% | 63.24% | $109.88 m | |
202 UMA UMA | $1.58 7.20% | 5.08% | $109.08 m | |
206 | $0.181955 10.27% | 3.57% | $104.47 m | |
215 | $3.25 10.74% | 11.42% | $95.27 m | |
216 Neutrino USD USDN | $0.903219 1.83% | 4.61% | $95.03 m | |
218 | $0.576375 6.87% | 2.43% | $94.73 m | |
220 API3 API3 | $1.37 3.19% | 0.16% | $94.49 m | |
222 | $0.99873 0.29% | 0.16% | $92.76 m | |
224 Tribe TRIBE | $0.196116 6.91% | 6.64% | $89.27 m | |
239 xSUSHI XSUSHI | $1.54 3.32% | 7.32% | $78.87 m | |
242 Nest Protocol NEST | $0.01989994 1.99% | 8.60% | $78.15 m | |
243 | $0.00478041 2.50% | 8.08% | $77.75 m | |
258 REN REN | $0.074213 4.11% | 2.90% | $74.21 m | |
261 DFI.money YFII | $1,861.17 50.06% | 10.22% | $74.01 m | |
259 Band Protocol BAND | $1.78 1.03% | 10.53% | $73.98 m | |
282 Coin98 C98 | $0.240522 2.70% | 9.27% | $67.57 m | |
295 Numeraire NMR | $10.66 7.08% | 4.50% | $65.01 m | |
297 Spell SPELL | $0.0006056 6.80% | 9.17% | $64.63 m | |
303 | $0.339431 4.21% | 4.29% | $63.39 m | |
315 Maple MPL | $8.55 3.05% | 3.92% | $59.49 m | |
328 | $0.400262 3.86% | 6.19% | $54.93 m | |
329 JOE JOE | $0.161044 4.04% | 4.08% | $54.73 m | |
332 inSure DeFi SURE | $0.0020563 3.26% | 5.73% | $54.44 m | |
333 | $29.87 3.33% | 21.22% | $54.18 m | |
342 Venus XVS | $3.61 6.37% | 6.13% | $52.08 m | |
344 Liquity LQTY | $0.619008 5.18% | 6.89% | $51.79 m | |
349 STP STPT | $0.02909082 4.49% | 2.60% | $50.81 m | |
354 Fei USD FEI | $0.998308 0.40% | 0.19% | $49.58 m | |
364 sUSD SUSD | $1 0.24% | 0.79% | $48.44 m | |
372 Seedify.fund SFUND | $1.08 5.68% | 7.19% | $46.21 m | |
381 Keep Network KEEP | $0.082783 8.04% | 3.52% | $45.51 m | |
382 DODO DODO | $0.10801 7.44% | 2.70% | $45.13 m | |
398 Origin Dollar OUSD | $0.998579 0.53% | 0.28% | $42.48 m | |
406 BarnBridge BOND | $4.09 11.59% | 9.47% | $40.53 m | |
412 Badger DAO BADGER | $2.41 2.37% | 2.25% | $39.79 m | |
416 Augur REP | $5.12 4.58% | 2.08% | $39.27 m | |
417 renBTC RENBTC | $16,221.75 1.96% | 0.42% | $39.14 m | |
424 Dopex DPX | $181.36 9.12% | 2.10% | $37.60 m | |
431 Alpha Venture DAO ALPHA | $0.082674 4.84% | 4.47% | $36.90 m | |
440 Covalent CQT | $0.084751 7.45% | 11.40% | $35.46 m | |
445 Bounce AUCTION | $4.51 4.56% | 1.27% | $34.42 m | |
447 TrueFi TRU | $0.03679816 9.33% | 6.56% | $33.92 m | |
451 Ampleforth AMPL | $0.991053 3.53% | 19.31% | $33.52 m | |
453 Bean BEAN | $1 0.14% | 0.04% | $33.50 m | |
454 Alpaca Finance ALPACA | $0.217921 5.49% | 4.88% | $33.37 m | |
457 Raydium RAY | $0.210756 25.38% | 12.50% | $32.91 m | |
459 cBAT CBAT | $0.00454041 3.14% | 2.32% | $32.70 m | |
460 Polkastarter POLS | $0.326888 5.05% | 0.60% | $32.47 m | |
470 Keep3rV1 KP3R | $72.11 0.29% | 2.96% | $31.48 m | |
473 IDEX IDEX | $0.04529201 6.15% | 5.89% | $31.03 m | |
479 | $0.075035 6.42% | 3.78% | $30.46 m | |
487 DeFi Kingdoms JEWEL | $0.260523 2.16% | 21.24% | $29.40 m | |
492 | $0.837118 3.13% | 13.37% | $28.81 m | |
496 Enzyme MLN | $19.53 1.57% | 3.50% | $28.41 m | |
497 Wrapped NXM WNXM | $9.52 2.90% | 6.44% | $28.33 m | |
504 Reserve RSV | $1 0.04% | 0.13% | $27.89 m | |
509 | $0.392407 6.71% | 21.39% | $27.63 m | |
515 DIA DIA | $0.307601 1.04% | 3.87% | $27.13 m | |
518 Wanchain WAN | $0.136137 2.86% | 2.71% | $26.66 m | |
556 Bonfida FIDA | $0.434667 86.45% | 109.97% | $26.22 m |
1
2
3